Mercurial > hg > config
comparison .conkyrc @ 436:651caa15d80f
.conkyrc
| author | Jeff Hammel <jhammel@mozilla.com> |
|---|---|
| date | Thu, 08 Aug 2013 10:51:26 -0700 |
| parents | d4f6995812c1 |
| children |
comparison
equal
deleted
inserted
replaced
| 435:ac7973ec485e | 436:651caa15d80f |
|---|---|
| 36 xftfont Marquee Moon:size=16 | 36 xftfont Marquee Moon:size=16 |
| 37 show_graph_scale no | 37 show_graph_scale no |
| 38 show_graph_range no | 38 show_graph_range no |
| 39 | 39 |
| 40 TEXT | 40 TEXT |
| 41 ${scroll 20 $sysname $kernel on $machine | } | 41 ${scroll 30 $sysname $kernel on $machine | } |
| 42 $hr | 42 $hr |
| 43 ${color grey}Uptime:$color $uptime | 43 ${color grey}Uptime:$color $uptime |
| 44 ${color grey}Frequency:$color $freq MHz | 44 ${color grey}Frequency:$color $freq MHz |
| 45 ${color grey}RAM Usage:$color $mem/$memmax - $memperc% ${membar 4} | 45 ${color grey}RAM Usage:$color $mem/$memmax - $memperc% ${membar 4} |
| 46 ${color grey}Swap Usage:$color $swap/$swapmax - $swapperc% ${swapbar 4} | 46 ${color grey}Swap Usage:$color $swap/$swapmax - $swapperc% ${swapbar 4} |
| 47 ${color grey}CPU Usage:$color $cpu% ${cpubar 4} | 47 ${color grey}CPU Usage:$color $cpu% ${cpubar 4} |
| 48 $cpugauge | |
| 48 ${color grey}Processes:$color $processes ${color grey}Running:$color $running_processes | 49 ${color grey}Processes:$color $processes ${color grey}Running:$color $running_processes |
| 49 $hr | 50 $hr |
| 50 ${color grey}File system: | 51 ${color grey}File system: |
| 51 / $color${fs_used /}/${fs_size /} ${fs_bar 6 /} | 52 / $color${fs_used /}/${fs_size /} ${fs_bar 6 /} |
| 52 ${color grey}Networking: | 53 ${color grey}Networking: |
| 53 Up:$color ${upspeed eth0} ${color grey} - Down:$color ${downspeed eth0} | 54 eth0: ${addrs eth0} Up:$color ${upspeed eth0} ${color grey} - Down:$color ${downspeed eth0} |
| 55 wlan0: ${addrs wlan0} Up:$color ${upspeed wlan0} ${color grey} - Down:$color ${downspeed wlan0} | |
| 54 $hr | 56 $hr |
| 55 ${color grey}Name PID CPU% MEM% | 57 ${color grey}ACPI:$color $acpiacadapter $acpitemp C |
| 58 $hr | |
| 59 ${color grey}Process PID CPU% MEM% | |
| 56 ${color lightgrey} ${top name 1} ${top pid 1} ${top cpu 1} ${top mem 1} | 60 ${color lightgrey} ${top name 1} ${top pid 1} ${top cpu 1} ${top mem 1} |
| 57 ${color lightgrey} ${top name 2} ${top pid 2} ${top cpu 2} ${top mem 2} | 61 ${color lightgrey} ${top name 2} ${top pid 2} ${top cpu 2} ${top mem 2} |
| 58 ${color lightgrey} ${top name 3} ${top pid 3} ${top cpu 3} ${top mem 3} | 62 ${color lightgrey} ${top name 3} ${top pid 3} ${top cpu 3} ${top mem 3} |
| 59 ${color lightgrey} ${top name 4} ${top pid 4} ${top cpu 4} ${top mem 4} | 63 ${color lightgrey} ${top name 4} ${top pid 4} ${top cpu 4} ${top mem 4} |
| 60 ${color lightgrey} ${top name 5} ${top pid 5} ${top cpu 5} ${top mem 5} | 64 ${color lightgrey} ${top name 5} ${top pid 5} ${top cpu 5} ${top mem 5} |
| 65 $hr | |
| 66 Entropy | |
| 67 $entropy_avail / $entropy_poolsize $entropy_bar |
